For regular travelers on interurban lines, different types of passes are available:
Annual subscription: available in ordinary or school version.
Monthly subscription: discounted for students in the months of June, September and December.
Weekly pass: reserved for workers. Interurban passes with departure or arrival in Mantua include a mandatory supplement for access to the urban transport system, at an additional cost of €2.50 for monthly passes and €15 for annual passes. This integration allows the use of urban transport exclusively in Zone A (the city area of Mantua).
The introduction of the new electronic ticketing system changes the way the fare is calculated for extra-urban journeys. The cost of the journey will no longer be calculated based on the areas to be crossed but "from origin" to "destination", this change provides for a consolidation of the departure areas and, in some cases, will produce a small saving on the cost of the route to the advantage of the user.
The cost of the ticket remains unchanged, as per the table below: by selecting the place of origin (departure) and destination, the relevant fare range is automatically associated.
tariff class
| one-way ticket | a carnet of 10 one-way tickets | integrated ticket |
---|---|---|---|
1 | € 1,60 | € 14,50 | € 2,10 |
2 | € 2,40 | € 21,50 | € 2,90 |
3 | € 3,10 | € 28,00 | € 3,60 |
4 | € 3,80 | € 34,00 | € 4,30 |
5 | € 4,50 | € 40,50 | € 5,00 |
6 | € 5,00 | € 45,00 | € 5,50 |
7 | € 6,00 | € 54,00 | € 6,50 |
8 | € 6,60 | € 59,00 | € 7,10 |
9 | € 7,40 | € 66,00 | € 7,90 |
10 | € 8,00 | € 72,00 | € 8,50 |
11 | € 9,10 | € 82,00 | € 9,60 |
12 | € 9,60 | € 86,00 | € 10,10 |
An increase of €2.00 is applied to the single ticket purchased in the vehicle.
The integrated ticket allows you to make a single interurban journey + a single urban journey (zone A)
tariff class
| weekly pass | monthly pass | monthly school pass for September and December | monthly school pass for June | yearly school pass | 12 month regular pass |
---|---|---|---|---|---|---|
1 | € 10,00 | € 36,00 | € 30,00 | € 10,50 | € 295,00 | € 339,00 |
2 | € 15,00 | € 52,00 | € 44,00 | € 15,50 | € 435,00 | € 489,00 |
3 | € 18,50 | € 65,00 | € 55,00 | € 19,50 | € 531,00 | € 599,00 |
4 | € 23,00 | € 80,00 | € 68,00 | € 24,00 | € 649,00 | € 730,00 |
5 | € 26,50 | € 85,00 | € 74,00 | € 25,50 | € 741,00 | € 816,00 |
6 | € 30,00 | € 95,00 | € 82,00 | € 28,50 | € 742,00 | € 912,00 |
7 | € 34,00 | € 108,00 | € 93,00 | € 32,50 | € 825,00 | € 1.036,00 |
8 | € 40,00 | € 127,00 | € 108,00 | € 38,50 | € 962,00 | € 1.146,00 |
9 | € 43,00 | € 138,00 | € 118,00 | € 41,50 | € 1.037,00 | € 1.246,00 |
10 | € 43,50 | € 148,00 | € 126,00 | € 44,50 | € 1.038,00 | € 1.358,00 |
11 | € 44,00 | € 153,00 | € 130,00 | € 46,00 | € 1.100,00 | € 1.469,00 |
12 | € 44,50 | € 155,00 | € 132,00 | € 46,50 | € 1.100,00 | € 1.469,00 |
The yearly school passes are valid until 31 August only for the lines that remain in circulation with summer timetables.
Starting from Monday February 2, 2015 all tickets and passes for the journeys departing from and arriving in Brescia require the integration for the urban lines of the city: with INPIÙ tickets it is possible to travel on the interurban lines of APAM and on the urban lines of Brescia, including the subway.
INPIÙ TICKETS
tariff class
| one-way integrated tickets | a carnet of 10 integrated tickets |
---|---|---|
2 | € 2,10 | € 19,90 |
3 | € 2,70 | € 26,30 |
4 | € 3,20 | € 31,30 |
5 | € 4,10 | € 36,80 |
6 | € 4,70 | € 42,30 |
7 | € 5,70 | € 51,30 |
8 | € 6,30 | € 56,80 |
9 | € 7,40 | € 66,80 |
The integrated ticket allows access to the all urban lines of Brescia (zone 1) including subway. Interurban tickets have the integration with one urban ticket valid for 90 minutes.
INPIÙ PASS
tariff class
| monthly pass | monthly school pass for September | weekly pass for commuters | yearly school pass | yearly pass for commuters |
---|---|---|---|---|---|
2 | € 57,00 | € 46,00 | € 17,00 | € 437,00 | € 453,00 |
3 | € 67,00 | € 55,00 | € 20,00 | € 533,00 | € 533,00 |
4 | € 81,00 | € 66,00 | € 23,50 | € 637,00 | € 637,00 |
5 | € 93,50 | € 79,00 | € 29,00 | € 802,00 | € 877,00 |
6 | € 103,50 | € 87,00 | € 33,00 | € 803,00 | € 973,00 |
7 | € 116,50 | € 98,00 | € 37,00 | € 886,00 | € 1.097,00 |
8 | € 135,50 | € 113,00 | € 43,00 | € 1.023,00 | € 1.207,00 |
9 | € 146,50 | € 123,00 | € 43,50 | € 1.098,00 | € 1.307,00 |
The integrated season ticket offers the possibility of using the entire urban network of the city of Brescia (zone 1) including the Metro. Allows you to make an unlimited number of trips.
All season tickets departing from and arriving in Brescia include mandatory integration into the Brescia urban transport system, ordinary season tickets included.
The Brescia integrated monthly pass during the inspection can be shown without urban integration but an identity document must necessarily be shown.
Integrated tickets Io viaggio established by The Region of Lombary are also available:
Io viaggio ovunque in Lombardia (IVOL) and I Io viaggio ovunque in provincia (IVOP)
IVOL
expiry date
| price |
---|---|
1 day | € 16,50 |
2 days | € 27,00 |
3 days | € 32,50 |
7 days | € 43,50 |
monthly according to calendar month | € 108,00 |
three-month** | € 312,00 |
yearly | € 1.039,00 |
**consecutive months |
IVOP
expiry date
| price |
---|---|
monthly | € 82,00 |
To find out the interurban service tariff click here
To find out the MN-BS integrated service tariff click here