INTERURBAN FARES

placeholder immagine per pagina Interurban Fares

Interurban tariff system is based on price ranges by zones. In general, the price is calculated according to the number of zones  the bus goes through during its route; lines or routes that mainly go through one or a few zones represent exceptions for which pricing by distance is applied.

tariff class

 

one-way

ticket

a carnet

of 10 one-way tickets

integrated

ticket

1€ 1,50 € 13,50€ 2,00
2€ 2,10€ 19,00€ 2,60
3€ 2,70€ 24,50€ 3,20
4€ 3,30€ 29,50€ 3,80
5€ 3,90€ 35,00€ 4,40
6€ 4,50€ 40,50€ 5,00
7€ 5,50€ 49,50€ 6,00
8€ 6,10€ 55,00€ 6,60
9€ 7,20€ 65,00€ 7,70
10€ 7,80€ 70,00€ 8,30
11€ 8,60€ 77,00€ 9,10
12€ 9,20€ 83,00€ 9,70

One way tickets purchased on board are charged with extra 2€ added to the regular fare. This integrated ticket is valid for a one-way interurban journey+ one-way journey. (A+B zones).

immagine

For those who travel regularly on interurban lines are available:

  • yearly pass (ordinary or students reduced)
  • monthly pass (with reduced fare for students in June, September and December)
  • weekly pass (for employees only)

Please be reminded that interurban passes departing from and arriving in Mantova require the compulsory integration for the urban lines with an additional cost of 1.50€ for monthly passes and 9 € for yearly passes.

tariff class

 

weekly

pass

monthly

pass

monthly school pass

for September and December

monthly school pass

for June

yearly school pass

12 month regular pass

1€ 10,00€ 36,00€ 30,00€ 10,50€ 295,00€ 339,00
2€ 15,00€ 52,00€ 44,00€ 15,50€ 435,00€ 489,00
3€ 18,50€ 65,00€ 55,00€ 19,50€ 531,00€ 599,00
4€ 23,00€ 80,00€ 68,00€ 24,00€ 649,00€ 730,00
5€ 26,50€ 85,00€ 74,00€ 25,50€ 741,00€ 816,00
6€ 30,00€ 95,00€ 82,00€ 28,50€ 742,00€ 912,00
7€ 34,00€ 108,00€ 93,00€ 32,50€ 825,00€ 1.036,00
8€ 40,00€ 127,00€ 108,00€ 38,50 € 962,00€ 1.146,00
9€ 43,00€ 138,00€ 118,00€ 41,50€ 1.037,00€ 1.246,00
10€ 43,50€ 148,00€ 126,00€ 44,50€ 1.038,00€ 1.358,00
11€ 44,00€ 153,00€ 130,00€ 46,00€ 1.100,00€ 1.469,00
12€ 44,50€ 155,00€ 132,00€ 46,50€ 1.100,00€ 1.469,00

The yearly school passes are valid until 31 August only for the lines that remain in circulation with summer timetables.

TARIFF INTEGRATION WITH BRESCIA

Starting from Monday February 2, 2015 all tickets and passes for the journeys departing from and arriving in Brescia require the integration for the urban lines of the city: with INPIÙ tickets it is possible to travel on the interurban lines of APAM and on the urban lines of Brescia, including the subway.

INPIÙ TICKETS

 

tariff class

 

one-way

integrated tickets

a carnet of 10

integrated tickets

2€ 2,10€ 19,90
3€ 2,70€ 26,30
4€ 3,20€ 31,30
5€ 4,10€ 36,80
6€ 4,70€ 42,30
7€ 5,70€ 51,30
8€ 6,30€ 56,80
9€ 7,40€ 66,80

The integrated ticket allows access to the all urban lines of Brescia (zone 1) including subway. Interurban tickets have the integration with one urban ticket valid for 90 minutes.

 

 

INPIÙ PASS

 

tariff class

 

monthly pass

monthly school pass

for September

weekly pass

for commuters

yearly

school pass

yearly pass

for commuters

2€ 57,00€ 46,00€ 17,00€ 437,00€ 453,00
3€ 67,00€ 55,00€ 20,00€ 533,00€ 533,00
4€ 81,00€ 66,00€ 23,50€ 637,00€ 637,00
5€ 93,50€ 79,00€ 29,00€ 802,00€ 877,00
6€ 103,50€ 87,00€ 33,00€ 803,00€ 973,00
7€ 116,50€ 98,00€ 37,00€ 886,00€ 1.097,00
8€ 135,50€ 113,00€ 43,00€ 1.023,00€ 1.207,00
9€ 146,50€ 123,00€ 43,50€ 1.098,00€ 1.307,00

The integrated pass allows access to the all urban lines of Brescia (zone 1) including subway. It provides an unlimited number of journeys.

All passes including ordinary (or regular) ones departing from and arriving in Brescia require the mandatory integration in urban transport system of Brescia.

IO VIAGGIO TICKETS

Integrated tickets Io viaggio established by The Region of Lombary are also available: Io viaggio ovunque in Lombardia (IVOL) and I Io viaggio ovunque in provincia (IVOP)

IVOL

expiry date

 

price

1 day€ 16,50
2 days€ 27,00
3 days€ 32,50
7 days€ 43,50
monthly according to calendar month€ 108,00
three-month**€ 312,00
yearly € 1.039,00
**consecutive months 

IVOP

expiry date

 

price

monthly € 82,00

NUGO

LINK

ATTACHMENTS